Inhaltsverzeichnisarrow_drop_down
Fortinet End-of-Life im Überblick: Risiken, Fristen & Alternativen
Dieser Fortinet End-of-Life Kalender fasst alle Produkte zusammen, die ab 2025 ihr Supportende erreichen. Er richtet sich an Administratoren und IT-Leitungen, die Betriebssicherheit, Compliance und Budget im Blick behalten müssen.
Warum ist der Fortinet EoL kritisch?
Nach dem End-of-Life erhalten Fortinet Geräte in der Regel keine Sicherheitsfixes und keine funktionsbezogenen Firmware-Updates mehr. Bekannte Schwachstellen bleiben offen. Neue Angriffe treffen ungepatchte Systeme zuerst. Der Hersteller begrenzt Supportleistungen und Ersatzteilverfügbarkeit. Das erhöht das Betriebsrisiko, erschwert Audits und kann Versicherungsauflagen tangieren.
- Sicherheit: Keine Patches für neue CVEs. Höheres Kompromittierungsrisiko, besonders mit aktivem SSL/TLS-Inspection, IPS, VPN.
- Compliance: Schwierigkeiten bei Nachweisen für ISO 27001, BSI IT-Grundschutz, Lieferketten- und Branchenanforderungen.
- Betrieb: Eingeschränkter Herstellersupport, längere MTTR, keine qualifizierten Bugfixes, knappe Ersatzteile.
- Kosten: Notfallmigrationen sind teuer. Geplante Erneuerungen senken Aufwand, Downtime und Projektstress.
So nutzen Sie den Fortinet End-of-Life Kalender
Wir listen je Produkt die wichtigsten Lebenszyklusdaten:
- End of Sale (EoS): Verkaufsende des Produkts
- Last Service Extension Date (LSED): letzte Verlängerungsmöglichkeit für Support
- End of Life (EoL): Supportende, ab dem keine Sicherheitsupdates mehr geliefert werden
Zusätzlich nennen wir eine ähnlich performante Sophos-Alternative als Startpunkt für Ihre Planung. Das finale Sizing erfolgt stets anhand Ihrer individuellen Anforderungen (Bandbreite, UTM/IPS, VPN, HA, Standorte, WLAN).
Planungshorizont für den Umstieg
Beginnen Sie die Migration typischerweise 3–9 Monate vor EoL. So bleibt ausreichend Zeit für Design, Tests, Change-Fenster und Beschaffung. Wer rechtzeitig plant, vermeidet ungeplante Ausfälle und profitiert von modernen Technologien mit mehr Leistung, einfacherer Verwaltung und zeitgemäßer Security-Architektur.
Für wen ist das Fortinet EoL besonders relevant?
Besonders wichtig ist die frühzeitige Planung für:
- Unternehmen mit strikten Compliance-Vorgaben (ISO 27001, BSI IT-Grundschutz, NIS2)
- Umgebungen mit SSL-Inspection, SD-WAN oder vielen Remote-Usern
- KRITIS-nahe Bereiche mit hohen Anforderungen an Verfügbarkeit und Sicherheit
- Andere Organisationen, die stabile Wartungsfenster und reibungslose Audits benötigen
Unsere Empfehlung
Wir haben die Fortinet EoL-Geräte mit passenden Sophos XGS Firewalls abgeglichen, um Ihnen konkrete Ersatzempfehlungen zu geben. Dabei orientieren wir uns an vergleichbarer Performance, aktuellen Standards sowie am langfristigen Support durch Sophos.
Hinweis: In den folgenden Jahresabschnitten listen wir ausschließlich Fortinet-Modelle mit EoL ab 2025 und schlagen passende Sophos-Zielsysteme vor. Die Auswahl dient als grobe Orientierung und wird erst im Projekt auf Ihre Umgebung zugeschnitten.
FortiGate & FortiWiFi: EoL 2025
| Produkt | End-of-Sale | LSED | End-of-Life | Alternative |
|---|---|---|---|---|
| FortiGate-100D-LENC | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 128 |
| FortiGate-1240B-G | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 4300 / 4500 |
| FortiGate-1500D-DC | 10.04.2020 | 10.04.2024 | 10.04.2025 | Sophos XGS 5500 |
| FortiGate-1500D-DC-USG | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 5500 |
| FortiGate-240D | 15.07.2020 | 15.07.2024 | 15.07.2025 | Sophos XGS 138 |
| FortiGate-280D-POE | 15.04.2020 | 15.04.2024 | 15.04.2025 | Sophos XGS 138 |
| FortiGate-3000D-DC | 15.04.2020 | 15.04.2024 | 15.04.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-3000D-DC-USG | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-3100D-DC | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-3200D-DC | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-3815D | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-3950B | 15.07.2020 | 15.07.2024 | 15.07.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-5001C (Blade) | 13.09.2016 | 13.09.2020 | 15.04.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-5001D (Blade) | 14.10.2020 | 14.10.2024 | 14.10.2025 | Sophos XGS 6500 / 7500 |
| FortiGate-52E | 15.04.2020 | 15.04.2024 | 15.04.2025 | Sophos XGS 108 |
| FortiGate-52E-USG | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 108 |
| FortiGate-90D-POE | 30.04.2020 | 30.04.2024 | 30.04.2025 | Sophos XGS 118 |
| FortiGate-90E | 15.04.2020 | 15.04.2024 | 15.04.2025 | Sophos XGS 118 |
| FortiGate-91E-USG | 14.01.2020 | 14.01.2024 | 14.01.2025 | Sophos XGS 118 |
| FortiGate-98D-POE | 15.04.2020 | 15.04.2024 | 15.04.2025 | Sophos XGS 118 |
| FortiGate-VMX-USG | 28.05.2020 | 28.05.2024 | 28.05.2025 | Sophos Virtual Firewall |
| FortiWiFi-50E-2R | 14.10.2020 | 14.10.2024 | 14.10.2025 | Sophos XGS 88w |
FortiGate & FortiWiFi: EoL 2026
| Produkt | EoS | LSED | EoL | Alternative |
|---|---|---|---|---|
| FortiGate-100E | 17.08.2021 | 17.08.2025 | 17.08.2026 | Sophos XGS 128 |
| FortiGate-100EF | 17.08.2021 | 17.08.2025 | 17.08.2026 | Sophos XGS 128 |
| FortiGate-101E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 128 |
| FortiGate-1200D | 16.04.2021 | 16.04.2025 | 16.04.2026 | Sophos XGS 3300 |
| FortiGate-1200D-LENC | 16.04.2021 | 16.04.2025 | 16.04.2026 | Sophos XGS 3300 |
| FortiGate-1200D-USG | 16.04.2021 | 16.04.2025 | 16.04.2026 | Sophos XGS 3300 |
| FortiGate-140E-POE | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 128w |
| FortiGate-1500D | 31.12.2021 | 31.12.2025 | 31.12.2026 | Sophos XGS 5500 |
| FortiGate-1500DT | 31.12.2021 | 31.12.2025 | 31.12.2026 | Sophos XGS 5500 |
| FortiGate-300E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 3300 |
| FortiGate-301E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 3300 |
| FortiGate-3700D | 16.04.2022 | 16.04.2026 | 16.04.2027 | Sophos XGS 7500 |
| FortiGate-3800D | 14.01.2021 | 14.01.2025 | 14.01.2026 | Sophos XGS 6500 |
| FortiGate-3815D-USG | 14.01.2021 | 14.01.2025 | 14.01.2026 | Sophos XGS 6500 |
| FortiGate-500D-USG | 14.01.2021 | 14.01.2025 | 14.01.2026 | Sophos XGS 2100 |
| FortiGate-500E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 2300 |
| FortiGate-501E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 2300 |
| FortiGate-60E | 29.12.2021 | 29.12.2025 | 29.12.2026 | Sophos XGS 108 |
| FortiGate-61E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 108w |
| FortiWiFi-30E | 15.10.2021 | 15.10.2025 | 15.10.2026 | Sophos XGS 88w |
| FortiWiFi-50E | 15.07.2022 | 15.07.2026 | 15.07.2027 | Sophos XGS 108w |
| FortiWiFi-50E-USG | 16.04.2021 | 16.04.2025 | 16.04.2026 | Sophos XGS 108w |
| FortiWiFi-60E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 108w |
| FortiWiFi-61E | 15.07.2021 | 15.07.2025 | 15.07.2026 | Sophos XGS 108w |
FortiGate & FortiWiFi: EoL 2027
| Produkt | End-of-Sale | LSED | End-of-Life | Alternative |
|---|---|---|---|---|
| FortiGate-1500DT-USG | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 5500 |
| FortiGate-3700D | 16.04.2022 | 16.04.2026 | 16.04.2027 | Sophos XGS 7500 |
| FortiGate-3700D-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 7500 |
| FortiGate-300E-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 3300 |
| FortiGate-301E-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 3300 |
| FortiGate-5001E (Blade) | 16.04.2022 | 16.04.2026 | 16.04.2027 | Sophos XGS 6500 / 7500 |
| FortiGate-5001E1 (Blade) | 16.04.2022 | 16.04.2026 | 16.04.2027 | Sophos XGS 6500 / 7500 |
| FortiGate-5001E1-USG (Blade) | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 6500 / 7500 |
| FortiGate-30E | 31.03.2022 | 31.03.2026 | 31.03.2027 | Sophos XGS 108 |
| FortiGate-30E-3G4G-GBL | 31.03.2022 | 31.03.2026 | 31.03.2027 | Sophos XGS 108 |
| FortiGate-50E | 31.03.2022 | 31.03.2026 | 31.03.2027 | Sophos XGS 108 |
| FortiGate-51E | 15.07.2022 | 15.07.2026 | 15.07.2027 | Sophos XGS 108 |
| FortiGate-60E-DSLJ | 02.05.2022 | 02.05.2026 | 02.05.2027 | Sophos XGS 108 |
| FortiGate-60E-POE | 14.10.2022 | 14.10.2026 | 14.10.2027 | Sophos XGS 118 |
| FortiGate-60E-USG | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 108 |
| FortiGate-100E-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 128 |
| FortiGate-101E-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 128 |
| FortiGate-101E-USG | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 128 |
| FortiGateRugged 90D-LENC | 30.05.2022 | 30.05.2026 | 30.05.2027 | Sophos XGS 118 |
| FortiGate-Rugged-30D | 31.12.2023 | 31.12.2026 | 31.12.2027 | Sophos XGS 108 |
| FortiOS-VM | 28.06.2022 | 28.06.2026 | 28.06.2027 | Sophos Virtual Firewall |
| FortiWiFi-50E | 15.07.2022 | 15.07.2026 | 15.07.2027 | Sophos XGS 108w |
| FortiWiFi-60E-DSLJ | 02.05.2022 | 02.05.2026 | 02.05.2027 | Sophos XGS 108w |
FortiGate & FortiWiFi: EoL 2028
| Produkt | End-of-Sale | LSED | End-of-Life | Alternative |
|---|---|---|---|---|
| FortiGate-30E-LENC | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 108 |
| FortiGate-60E-LENC | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 108 |
| FortiGate-60E-DSL | 17.05.2023 | 17.05.2027 | 17.05.2028 | Sophos XGS 108 |
| FortiGate-61E-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 108 |
| FortiGate-100E-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 128 |
| FortiGate-100EF-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 128 |
| FortiGate-300E-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 3300 |
| FortiGate-301E-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 3300 |
| FortiGate-800D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 4500 |
| FortiGate-800D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 4500 |
| FortiGate-900D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 4500 |
| FortiGate-900D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 4500 |
| FortiGate-1000D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 5500 |
| FortiGate-1000D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 5500 |
| FortiGate-1500D-LENC | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 5500 |
| FortiGate-1500D-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 5500 |
| FortiGate-3000D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3000D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3100D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3100D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3200D | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3200D-USG | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 6500 / 7500 |
| FortiGate-3700D-DC | 16.04.2023 | 16.04.2027 | 16.04.2028 | Sophos XGS 7500 |
| FortiGate-3700D-USG | 14.01.2023 | 14.01.2027 | 14.01.2028 | Sophos XGS 7500 |
| FortiGate-VMX | 01.05.2023 | 01.05.2027 | 01.05.2028 | Sophos Virtual Firewall |
| FortiWiFi-90D-POE | 15.07.2023 | 15.07.2027 | 15.07.2028 | Sophos XGS 108w |
| FortiWiFi-60E-DSL | 17.05.2023 | 17.05.2027 | 17.05.2028 | Sophos XGS 108w |
Fortinet End-of-Life: Fazit & Kontakt
Wenn Fortinet-Geräte ihr End-of-Life erreichen, fehlen Sicherheitsupdates und Herstellersupport – das erhöht Risiko und Aufwand. Wer die Firewall-Migration frühzeitig plant, bleibt auditfähig, vermeidet Überraschungen und gewinnt zugleich an Leistung und Transparenz im Betrieb.
Bis zum 31.03.2026 gibt es ein Wechselangebot von Sophos für Neu- und Bestandskunden, die eine Firewall eines Fremdherstellers (z.B. Fortinet) durch eine Sophos XGS ablösen und gleichzeitig eine dreijährige Xstream Protection abschließen. Sowohl auf XGS Hardware als auch die Xstream-Lizenz gibt es einen Wechselvorteil von 50% Rabatt. Zusätzlich sind bis zu 25 Intercept X Advanced Lizenzen und bis zu 3 Intercept X Advanced for Server Lizenzen enthalten.
Wenn Sie prüfen möchten, ob Ihre aktuelle Umgebung für das Angebot infrage kommt oder Unterstützung bei der Planung wünschen, nehmen Sie einfach Kontakt zu unserem Team auf – wir beraten Sie individuell und begleiten den gesamten Umstieg.
